首页 >> 货号列表
SAE-AS85485
MIL-C-85485 | SAE AS85485MIL-C-85485 Filterline Wire (M85485
M85485/5 | SAE AS85485/5
M85485/5 Filterline Wire
|
Part Number | AWG Size | Conductor Stranding | Approx LBS/MFT | Nom. O.D. (in) | Nom. Dia. of Cond. | Max. Resistance @ 20°C OHMS/MFT |
M85485/5-22-7L | 22 | 19/34 | 5.0 | .0062 ± .0004 | .029 | 16.20 |
M85485/5-20-7L | 20 | 19/32 | 6.9 | .0070 ± .0004 | .037 | 9.88 |
M85485/5-18-7L | 18 | 19/30 | 9.6 | .0080 ± .0004 | .046 | 6.23 |
M85485/5-16-7L | 16 | 19/29 | 11.5 | .0086 ± .0004 | .052 | 4.81 |
M85485/5-14-7L | 14 | 19/27 | 16.5 | .0100 ± .0004 | .065 | 3.06 |
M85485/5-12-7L | 12 | 37/28 | 26.0 | .0127 ± .0004 | .084 | 2.02 |
M85485/5-10-7L | 10 | 37/26 | 39.0 | .0151 ± .0005 | .106 | 1.26 |
M85485/6 | SAE AS85485/6
MIL-C-85485/6 Filterline Wire
MIL-Spec Wire
M85485/6 Cable Description:
MIL-C-85485/6 mil spec filterline wire was specially developed to provide EMI (Electromagnetic Interference) protection to electrical interconnects used in military applications.
M85485/6 Cable Construction:
- Conductor: Silver Plated High Strength Alloy
- Voltage Rating: 600 Volts
- Temperature Rating: 150°C
M85485/6 Cable Benefits:
- Lightweight
- Reduced Diameter
- Suppressed EMI above 100MHz
Part Number | AWG Size | Conductor Stranding | Approx LBS/MFT | Nom. Dia. of Cond. | Nom. O.D. (in) | Max. Resistance @ 20°C OHMS/MFT |
M85485/6-24-7L | 24 | 19/36 | 3.85 | .023 | .0052 ± .0003 | 28.40 |
M85485/9 | SAE AS85485/9
MIL-C-85485/9 Filterline Wire
MIL-Spec Wire
M85485/9 (SAE AS85485/9) Cable Description:
MIL-C-85485/6 is filterline wire which was specially developed to provide EMI (Electromagnetic Interference) protection to electrical interconnects used in military applications.
M85485/9 (SAE AS85485/9) Cable Construction:
- Conductor: Tin Plated Copper Conductor
- Voltage Rating: 600 Volts
- Temperature Rating: 150°C
M85485/9 (SAE AS85485/9) Cable Benefits:
- Lightweight
- Reduced Diameter
- Suppressed EMI above 100MHz
Part Number | AWG Size | Conductor Stranding | Approx LBS/MFT | Nom. Dia. of Cond. | Nom. O.D. (in) | Max. Resistance @ 20°C OHMS/MFT |
M85485/9-22-7L | 22 | 19/34 | 3.9 | .029 | .0051 ± .0003 | 16.20 |
M85485/9-20-7L | 20 | 19/32 | 5.6 | .037 | .0059 ± .0003 | 9.88 |
M85485/9-18-7L | 18 | 19/30 | 8.5 | .046 | .0070 ± .0003 | 6.23 |
M85485/9-16-7L | 16 | 19/29 | 11.0 | .052 | .0078 ± .0004 | 4.81 |
M85485/9-14-7L | 14 | 19/27 | 15.8 | .065 | .0095 ± .0004 | 3.06 |
M85485/9-12-7L | 12 | 37/28 | 23.5 | .084 | .0112 ± .0004 | 2.02 |
M85485/9-10-7L | 10 | 37/26 | 36.5 | .106 | .0136 ± .0006 | 1.26 |
M85485/10 | SAE AS85485/10
M85485/10 Filterline Wire
MIL-Spec Wire
M85485/10 Description:
MIL-C-85485/10 was specially developed to provide EMI (Electromagnetic Interference) protection to electrical interconnects used in military applications.
M85485/10 Construction:
- Conductor: Silver Plated High Strength Alloy
- Voltage Rating: 600 Volts
- Temperature Rating: 150°C
M85485/10 Benefits:
- Lightweight
- Reduced Diameter
- Suppressed EMI above 100MHz
Part Number | AWG Size | Conductor Stranding | Approx LBS/MFT | Nom. Dia. of Cond. | Nom. O.D. (in) | Max. Resistance @ 20°C OHMS/MFT |
M85485/10-24-7L | 24 | 19/36 | 2.9 | .023 | .0045 ± .0002 | 28.40 |
M85485/11 | SAE AS85485/11
M85485/11 Filterline Wire
MIL-C-85485/11 Mil Spec Wire
M85485/11 Cable Description:
MIL-C-85485/11 is a radio frequency (RF) absorptive cable that is specially developed to provide EMI (Electromagnetic Interference) protection to electrical interconnects used in military applications. It has passed the stringent government testing required to be suitable for military use (MIL-Spec) and is often used as an alternative to conventional airframe wiring.
M85485/11 Cable Construction:
- Conductor: See Construction Chart Below
- Shield: None
- Jacket: None
- Voltage Rating: 600 Volts
- Temperature Rating: 150°C
M85485/11 Cable Features & Benefits:
- Lightweight
- Reduced Diameter
- Suppressed EMI above 100MHz
Part Number | AWG Size | Approx LBS/MFT | Nom. O.D. (in) | No. of Cond. |
M85485/11-24M2A | 24 | 6.1 | 0.009 | 2 |
M85485/11-24M3A | 24 | 9.2 | 0.010 | 3 |
M85485/11-24M4A | 24 | 12.2 | 0.011 | 4 |
M85485/11-22T2A | 22 | 8.2 | 0.010 | 2 |
M85485/11-20T2A | 20 | 11.8 | 0.012 | 2 |
M85485/11-18T2A | 18 | 17.7 | 0.014 | 2 |
M85485/11-16T2A | 16 | 22.8 | 0.016 | 2 |
M85485/11-22T3A | 22 | 12.2 | 0.011 | 3 |
M85485/11-20T3A | 20 | 17.7 | 0.013 | 3 |
M85485/11-18T3A | 18 | 26.6 | 0.015 | 3 |
M85485/11-16T3A | 16 | 34.3 | 0.017 | 3 |
M85485/11-22T4A | 22 | 16.3 | 0.012 | 4 |
M85485/11-20T4A | 20 | 23.7 | 0.014 | 4 |
M85485/11-18T4A | 18 | 35.5 | 0.017 | 4 |
M85485/11-16T4A | 16 | 45.7 | 0.019 | 4 |
M85485/12 | SAE AS85485/12
M85485/12 Filterline Wire
MIL-Spec Wire
M85485/12 Cable Description:
MIL-C-85485/12 is a radio frequency (RF) absorptive cable that is specially developed to provide EMI (Electromagnetic Interference) protection to electrical interconnects used in military applications. It has passed the stringent government testing required to be suitable for military use (MIL-Spec) and is often used as an alternative to conventional airframe wiring.
M85485/12 Cable Construction:
- Conductor: See Construction Chart Below
- Shield: See Construction Chart Below
- Jacket: Irradiated Cross-linked ETFE
- Voltage Rating: 600 Volts
- Temperature Rating: 150°C
M85485/12 Cable Features & Benefits:
- Lightweight
- Reduced Diameter
- Suppressed EMI above 100MHz
Part Number | AWG Size | Approx LBS/MFT | Nom. O.D. (in) | Jacket Thick | No. of Cond. |
M85485/12-24U1A | 24 | 7.3 | 0.008 | .008 | 1 |
M85485/12-24U2A | 24 | 13.0 | 0.012 | .008 | 2 |
M85485/12-24U3A | 24 | 17.0 | 0.013 | .008 | 3 |
M85485/12-24U4A | 24 | 21.3 | 0.014 | .008 | 4 |
M85485/12-22T1A | 22 | 8.8 | 0.008 | .008 | 1 |
M85485/12-20T1A | 20 | 11.2 | 0.009 | .008 | 1 |
M85485/12-18T1A | 18 | 14.9 | 0.010 | .008 | 1 |
M85485/12-16T1A | 16 | 18.0 | 0.011 | .008 | 1 |
M85485/12-22T2A | 22 | 16.0 | 0.013 | .008 | 2 |
M85485/12-20T2A | 20 | 20.5 | 0.015 | .008 | 2 |
M85485/12-18T2A | 18 | 27.8 | 0.017 | .008 | 2 |
M85485/12-16T2A | 16 | 34.0 | 0.019 | .008 | 2 |
M85485/12-22T3A | 22 | 20.9 | 0.014 | .008 | 3 |
M85485/12-20T3A | 20 | 27.6 | 0.016 | .008 | 3 |
M85485/12-18T3A | 18 | 38.0 | 0.018 | .008 | 3 |
M85485/12-16T3A | 16 | 47.0 | 0.020 | .008 | 3 |
M85485/12-22T4A | 22 | 26.6 | 0.016 | .008 | 4 |
M85485/12-20T4A | 20 | 35.4 | 0.018 | .008 | 4 |
河南三博电子是一家专业SAE-AS85485的供应商,我公司经营SAE-AS85485产品多年,质量口碑可靠。如果您有更多的SAE-AS85485价格问题,欢迎您联系我们厂家
其他信息
- ABS0972KB242017-10-23
- MM-213-009-143-43002016-02-27
- MIL-W-16878/11 | NEM…2015-06-19
- glenair连接器2015-11-21
- M23053/62015-06-03
- BACC45FS18-8P8H2016-03-25
- ABS13562015-06-03
- MIL-C-17/952015-06-04
- M22759/183-线缆2015-06-03
- M22759/15-线缆2015-06-02