Ê×Ò³ >> »õºÅÁбí
ÊÚȨ¹©Ó¦MIL-W-76ÃÀ¾ü±êÏßÀÂ
ÊÚȨ¹©Ó¦MIL-W-76
MIL-C-76Ïß¿ÉÓÃÓÚÒªÇó¿Á¿ÌµÄ¾üÊÂÓ¦Óã¬ÎÒÃÇÌṩ Type LWP, Type MWP, and Type HWP ÏßÒÔÊÊÓ¦¿Í»§µÄÒªÇó¡£ÎÒÃÇÉõÖÁЯ´ø¶àÖÖ·ç¸ñÀàÐ͵ÄMWP¡£Ã¿¸öÓµÓв»Í¬µÄµ¼Ì壬¾øÔµµçÀÂÆÀ¼¶¡£ÀýÈ磬ÀàÐÍLWPÓÐ300·üµÄµçѹµÈ¼¶£¬µ«ÀàÐÍHWPÓÐ2500·ü£¨22-16 AWG£©ºÍ600·ü£¨14 AWG¼°ÒÔÉÏ£©µÄµçѹµÈ¼¶¡£ÀàÐÍMWPÓÐ1000·üµÄµçѹµÈ¼¶¡£Î¶ȶֵҲ¸÷Óв»Í¬£¬²»Í¬µÄÀàÐÍ¡£Ò»¶¨Òª¼ì²éÉÏÊö²úÆ·Ò³ÃæµÄ¾ßÌå¹âÀÂÊ©¹¤ÐÅÏ¢ºÍ¸ö±ð¾üʱàºÅ¡£
MIL-C-76 Type LWP
MIL-C-76 Type HWP
MIL-C-76 Type MWP
mil-c-76ÐÍLWP
mil-c-76
MIL¹æ¸ñµçÏß
mil-c-76ÐÍLWPµçÀ½ṹ£º
µ¼Ì壺½ÊºÏ»òʵÐĶÆÎýÍ
¾øÔµ²ÄÁÏ£º¾ÛÂÈÒÒÏ©£¨PVC£©£¬²ÊÉ«±àÂë
mil-c-76Ð͵çÀÂLWP¼¼Êõ²ÎÊý£º
¶î¶¨µçѹ£º300·ü
¶î¶¨Î¶ȣº- 55¡ãCÖÁ+ 90¡ãC
Part Number | AWG Size | Nom. O.D. (in) | Nom. Dia. of Cond. | Conductor Stranding | Nom. Insul. Thick. (in) | Mil-Spec # |
M76-LWP-30-1 | 30 | 0.030 | 0.010 | Solid | 0.010 | M76LWPC301A |
M76-LWP-30-7/38 | 30 | 0.032 | 0.012 | 7/38 | 0.010 | M76LWPC307A |
M76-LWP-28-1 | 28 | 0.033 | 0.013 | Solid | 0.010 | M76LWPC281A |
M76-LWP-28-7/36 | 28 | 0.035 | 0.015 | 7/36 | 0.010 | M76LWPC287A |
M76-LWP-26-1 | 26 | 0.036 | 0.016 | Solid | 0.010 | M76LWPC261A |
M76-LWP-26-7/26 | 26 | 0.039 | 0.019 | 7/34 | 0.010 | M76LWPC267A |
M76-LWP-24-1 | 24 | 0.040 | 0.020 | Solid | 0.010 | M76LWPC241A |
M76-LWP-24-7/32 | 24 | 0.044 | 0.024 | 7/32 | 0.010 | M76LWPC247A |
M76-LWP-22-1 | 22 | 0.045 | 0.025 | Solid | 0.010 | M76LWPC221A |
M76-LWP-22-7/30 | 22 | 0.050 | 0.030 | 7/30 | 0.010 | M76LWPC227A |
M76-LWP-20-1 | 20 | 0.052 | 0.032 | Solid | 0.010 | M76LWPC201A |
M76-LWP-20-7/28 | 20 | 0.058 | 0.038 | 7/28 | 0.010 | M76LWPC207A |
MIL -µÄC - 76ÐͲúÆ·
MIL -µÄC - 76ÐͲúÆ·
´ó¹æ¸ñ¸ÖË¿
MIL -µÄC - 76ÐͲúÆ·Ïß½¨É裺
µÚtinned£ºÍµ¼Ìå
¾øÔµ£ºPVC¡¢²ÊÉ«±àÂë
MIL -µÄC - 76Ð͵çÀ²úÆ·ÆÀ¼¶£º
£¨2500·üµçѹµÈ¼¶£º16 22 AWG£©£¬600·üÌØ£¨14AWG larger and£©
¶î¶¨Î¶ȣº55¡ãc to + 90¡ãc
Part Number | AWG Size | Nom. O.D. (in) | Conductor Stranding | Nom. Dia. of Cond. | Nom. Insul. Thick. (in) | Mil-Spec # |
M76-HWP-22 | 22 | 0.092 | 7/30 | 0.030 | 0.031 | M76HWPC227A |
M76-HWP-20 | 20 | 0.099 | 10/30 | 0.037 | 0.031 | M76HWPC2010A |
M76-HWP-18 | 18 | 0.107 | 16/30 | 0.045 | 0.031 | M76HWPC1816A |
M76-HWP-16 | 16 | 0.120 | 19/29 | 0.059 | 0.031 | M76HWPC1619A |
M76-HWP-14 | 14 | 0.163 | 19/27 | 0.073 | 0.045 | M76HWPC1419A |
M76-HWP-12 | 12 | 0.182 | 19/25 | 0.092 | 0.045 | M76HWPC1219A |
M76-HWP-10 | 10 | 0.205 | 37/26 | 0.115 | 0.045 | M76HWPC1037A |
M76-HWP-8 | 8 | 0.258 | 133/29 | 0.166 | 0.045 | M76HWPC8133A |
M76-HWP-6 | 6 | 0.300 | 133/27 | 0.210 | 0.045 | M76HWP6133A |
- MIL-C-76 Type MWP Unshielded
- MIL-C-76 MWP Nylon Unshielded
- MIL-C-76 Type MWP Glass Braid
- MIL-C-76 Type MWP Tinned Copper Braid
- Type MWP Tinned Copper Braid Shield With Nylon Jacket
Part Number | AWG Size | Nom. O.D. (in) | Nom. Insul. Thick. (in) | Nom. Dia. of Cond. | Conductor Stranding | Mil-Spec # |
M76-24-Solid-UNS | 24 | 0.051 | 0.016 | 0.020 | Solid | M76MWPC241A |
M76-24-7/32-UNS | 24 | 0.055 | 0.016 | 0.024 | 7/32 | M76MWPC247A |
M76-22-Solid-UNS | 22 | 0.056 | 0.016 | 0.025 | Solid | M76MWPC221A |
M76-22-7/30-UNS | 22 | 0.061 | 0.016 | 0.030 | 7/30 | M76MWPC227A |
M76-20-Solid-UNS | 20 | 0.063 | 0.016 | 0.032 | Solid | M76MWPC201A |
M76-20-10/30-UNS | 20 | 0.069 | 0.016 | 0.037 | 10/30 | M76MWPC2010A |
M76-18-Solid-UNS | 18 | 0.071 | 0.016 | 0.040 | Solid | M76MWPC181A |
M76-18-16/30-UNS | 18 | 0.077 | 0.016 | 0.045 | 16/30 | M76MWPC1816A |
M76-16-Solid-UNS | 16 | 0.082 | 0.016 | 0.051 | Solid | M76MWPC161A |
M76-16-19/29-UNS | 16 | 0.089 | 0.016 | 0.058 | 19/29 | M76MWPC1619A |
M76-16-26/30-UNS | 16 | 0.090 | 0.016 | 0.058 | 26/30 | M76MWPC1626A |
M76-14-Solid-UNS | 14 | 0.095 | 0.016 | 0.064 | Solid | M76MWPC141A |
M76-14-19/27-UNS | 14 | 0.104 | 0.016 | 0.073 | 19/27 | M76MWPC1419A |
M76-14-41/30-UNS | 14 | 0.103 | 0.016 | 0.071 | 41/30 | M76MWPC1441A |
M76-12-19/25-UNS | 12 | 0.123 | 0.016 | 0.092 | 19/25 | M76MWPC1219A |
M76-12-65/30-UNS | 12 | 0.121 | 0.016 | 0.089 | 65/30 | M76MWPC1265A |
MIL-C-76 MWP Nylon Unshielded
MIL-C-76 MWP Nylon Unshielded
MIL Spec Wire
MIL-C-76 MWP Cable (Nylon Unshielded) Construction:
- Conductor: Stranded Tinned Copper
- Insulation: Polyvinyl Chloride (PVC)
- Jacket: Nylon
MIL-C-76 MWP Cable (Nylon Unshielded) Ratings:
- Voltage Rating: 1,000 volts
- Temperature Rating: -55¡ãC to +90¡ãC
Part Number | AWG Size | Nom. O.D. (in) | Conductor Stranding | Nom. Dia. of Cond. | Nom. Insul. Thick. (in) | Jacket Thick | Mil-Spec # |
M76-MWP-24-N | 24 | 0.062 | 7/32 | 0.024 | 0.160 | 0.003 | M76MWPC247B |
M76-MWP-22-N | 22 | 0.068 | 7/30 | 0.030 | 0.160 | 0.003 | M76MWPC227B |
M76-MWP-20-N | 20 | 0.075 | 10/30 | 0.037 | 0.160 | 0.003 | M76MWPC2010B |
M76-MWP-18-N | 18 | 0.083 | 16/30 | 0.045 | 0.160 | 0.003 | M76MWPC1816B |
M76-MWP-16-N | 16 | 0.096 | 19/29 | 0.056 | 0.160 | 0.004 | M76MWPC1619B |
M76-MWP-14-N | 14 | 0.111 | 19/27 | 0.071 | 0.160 | 0.004 | M76MWPC1419B |
M76-MWP-12-N | 12 | 0.132 | 19/25 | 0.090 | 0.160 | 0.005 | M76MWPC1219B |
MIL-C-76 Type MWP Glass Braid
MIL-C-76 Type MWP Glass Braid
MIL Spec Wire
MIL-C-76 Type MWP Glass Braid Construction:
- Conductor: Stranded or Solid Tinned Copper
- Insulation: PVC with Lacquered Glass Braid Overall
MIL-C-76 Type MWP Glass Braid Ratings:
- Voltage Rating: 1,000 volts
- Temperature Rating: -55¡ãC to +80¡ãC
Part Number | AWG Size | Conductor Stranding | Nom. O.D. (in) | Nom. Dia. of Cond. | Nom. Insul. Thick. (in) | Mil-Spec # |
M76-MWP-24-GB | 24 | 7/32 | 0.066 | 0.024 | 0.016 | M76MWPC247C |
M76-MWP-22-GB | 22 | 7/30 | 0.072 | 0.030 | 0.016 | M76MWPC227C |
M76-MWP-20-GB | 20 | 10/30 | 0.079 | 0.037 | 0.016 | M76MWPC2010C |
M76-MWP-18-GB | 18 | 16/30 | 0.087 | 0.045 | 0.016 | M76MWPC1816C |
M76-MWP-16-GB | 16 | 19/29 | 0.098 | 0.056 | 0.016 | M76MWPC1619C |
M76-MWP-14-GB | 14 | 19/27 | 0.113 | 0.071 | 0.016 | M76MWPC1419C |
M76-MWP-12-GB | 12 | 19/25 | 0.132 | 0.090 | 0.016 | M76MWPC1219C |
MIL-C-76 Type MWP Tinned Copper Braid
MIL-C-76 Type MWP Tinned Copper Braid
MIL Spec Wire
MIL-C-76 Type MWP Tinned Copper Braid Construction:
- Conductor: Stranded Tinned Copper
- Insulation: Polyvinyl Chloride (PVC)
- Shield: Braided Tinned Copper
MIL-C-76 Type MWP Tinned Copper Braid Ratings:
- Voltage Rating: 1,000 volts
- Temperature Rating: -55¡ãC to +80¡ãC
Part Number | AWG Size | Conductor Stranding | Nom. O.D. (in) | Nom. Dia. of Cond. | Nom. Insul. Thick. (in) | Mil-Spec # |
M76-MWP-24-TCBS | 24 | 7/32 | 0.078 | 0.024 | 0.016 | M76MWPC247D |
M76-MWP-22-TCBS | 22 | 7/30 | 0.084 | 0.030 | 0.016 | M76MWPC227D |
M76-MWP-20-TCBS | 20 | 10/30 | 0.091 | 0.037 | 0.016 | M76MWPC2010D |
M76-MWP-18-TCBS | 18 | 16/30 | 0.099 | 0.045 | 0.016 | M76MWPC1816D |
M76-MWP-16-TCBS | 16 | 19/29 | 0.110 | 0.056 | 0.016 | M76MWPC1619D |
M76-MWP-14-TCBS | 14 | 19/27 | 0.125 | 0.071 | 0.016 | M76MWPC1419D |
M76-MWP-12-TCBS | 12 | 19/25 | 0.144 | 0.090 | 0.016 | M76MWPC1219D |
Type MWP Tinned Copper Braid Shield With Nylon Jacket
Type MWP Tinned Copper Braid Shield With Nylon Jacket
MIL-C-76
MIL Spec Wire
Type MWP Cable (Shielded) Construction:
- Conductor: Stranded Tinned Copper
- Insulation: Polyvinyl Chloride (PVC)
- Shield: Braided Tinned Copper
- Jacket: Nylon
Type MWP Cable (Shielded) Ratings:
- Voltage Rating: 1,000 volts
- Temperature Rating: -55¡ãC to +90¡ãC
Part Number | AWG Size | Conductor Stranding | Nom. O.D. (in) | Nom. Dia. of Cond. | Nom. Insul. Thick. (in) | Jacket Thick | Mil-Spec # |
M76-MWP-24-TCBS-N | 24 | 7/32 | 0.084 | 0.024 | 0.016 | 0.003 | M76MWPC247E |
M76-MWP-22-TCBS-N | 22 | 7/30 | 0.090 | 0.030 | 0.016 | 0.003 | M76MWPC227E |
M76-MWP-20-TCBS-N | 20 | 10/30 | 0.097 | 0.037 | 0.016 | 0.003 | M76MWPC2010E |
M76-MWP-18-TCBS-N | 18 | 16/30 | 0.105 | 0.045 | 0.016 | 0.003 | M76MWPC1816E |
M76-MWP-16-TCBS-N | 16 | 19/29 | 0.118 | 0.056 | 0.016 | 0.004 | M76MWPC1619E |
M76-MWP-14-TCBS-N | 14 | 19/27 | 0.133 | 0.071 | 0.016 | 0.004 | M76MWPC1419E |
M76-MWP-12-TCBS-N | 12 | 19/25 | 0.154 | 0.090 | 0.016 | 0.005 | M76MWPC1219E |
ºÓÄÏÈý²©µç×ÓÊÇÒ»¼ÒרҵÊÚȨ¹©Ó¦MIL-W-76ÃÀ¾ü±êÏßÀµĹ©Ó¦ÉÌ£¬ÎÒ¹«Ë¾¾ÓªÊÚȨ¹©Ó¦MIL-W-76ÃÀ¾ü±êÏßÀ²úÆ·¶àÄ꣬ÖÊÁ¿¿Ú±®¿É¿¿¡£Èç¹ûÄúÓиü¶àµÄÊÚȨ¹©Ó¦MIL-W-76ÃÀ¾ü±êÏßÀ¼۸ñÎÊÌ⣬»¶ÓÄúÁªÏµÎÒÃdz§¼Ò
ÆäËûÐÅÏ¢
- M22520/10-01 ѹ½Ó¹¤¾ß¡2015-06-11
- M22759/3ÏßÀÂ2015-06-02
- Spartan-6 FPGA ϵÁвú¡2015-06-12
- PL182X-301-35¿â´æ2016-02-27
- ÌṩÃÀ¾ü±ê¼ÌµçÆ÷2015-06-12
- m27500º½¿ÕÏßÀÂ2016-02-25
- Glenair²úÆ·¹©Ó¦2015-10-21
- MIL-C-17ͬÖáµçÀÂ2015-06-16
- ²¨Òô¹æ¸ñ£¨BMS 13£©2015-06-16
- MIL-DTL-17/1112015-06-04