首页 >> 货号列表
耐弯曲应用MIL-DTL-3432军标柔性电缆
MIL-DTL-3432,MIL-C-3432(M3432)
CO缆线
相当于UL 62
电源和特种电缆
300 V和600 V
MIL-C-3432 CO缆线是一种军用规格覆盖便携式电源和控制电缆。 CO缆线可用于广泛的电气和电子应用,并能够承受身体上的虐待。重型电缆可用于在那里他们可以通过重型车辆辗过,旨在承受剧烈弯曲。申请重型电缆包括重型便携式工具和设备,充电电缆和电源和控制线。中型电缆应能承受相同的使用,除非它们不应该被车辆辗过或经受严重的影响。轻型电缆将承受严重弯曲,但不应该被踩到或受到严重影响。轻型电缆主要用在轻巧便携的工具和发电机。所有的MIL-C-3432 CO电缆抵御极端温度。
电力电缆被限制在2,3和4线,8 AWG到500 MCM。控制电缆可以屏蔽,屏蔽或任何组合。
Table 1: Duty of Mil-C-3432 CO Cable
Code | Duty | Voltage | Nom. Jacket Thickness (in) |
---|---|---|---|
L | Light | 300 | 0.020 to 0.050 |
M | Medium | 600 | 0.027 to 0.172 |
H | Heavy | 600 | 0.035 to 0.345 |
Table 2: Mil-C-3432 CO Cable Insulation
Code | Class of Insulation | Type of Insulation | Temperature Range |
---|---|---|---|
G | General Purpose, Med. Low Temp. | Thermoplastic (TPE) | -40°C to 75°C |
O | Oil Resistant, Med. Low Temp. | Thermoplastic (TPE) | -40°C to 75°C |
L | Heat Resistant, Low Temp. | Thermoplastic (TPE) | -55°C to 75°C |
D | Heat & Oil Resistant, Low Temp. | Thermoplastic (TPE) | -55°C to 75°C |
H | Heat & Weather Resistant, Low Temp. | Thermoplastic (TPE) | -55°C to 90°C |
B | Oil & Weather Resistant, Low Temp. | Thermosetting | -55°C to 80°C |
C | Heat & Oil Resistant, Low Temp. | Thermosetting | -55°C to 80°C |
K | Oil, Heat & Weather Resistant, Low Temp. | Thermoplastic (TPE) | -55°C to 80°C |
N | Heat & Oil Resistant, Low Temp. | Thermosetting | -55°C to 90°C |
E | Heat, Oil, Ozone & Weather Resistant, Low Temp. | Thermoplastic (TPE) | -55°C to 90°C |
Table 3: Flexibility of Mil-C-3432 CO Cable
Code | Flexibility |
---|---|
S | Semi-Flexible |
F | Flexible |
E | Extra-Flexible |
Table 4: Mil-C-3432 CO Cable Conductor Data
Type | Explanation | Example |
---|---|---|
Number and Size of Individual Conductors | The number of individual conductors of the same wire size are designated by that number, followed by a slash and a number indicating the conductor wire size. When there are multiple wire sizes, each is represented as described, separated by a dash. | Example 1. "3/22" indicates 3 number 22 AWG conductors. Example 2. "6/14-1/8" represents 6 number 14 AWG conductors and 1 number 8 AWG conductor. |
Unshielded Grouped Conductors | Desigated immediately following the wire size by "x" followed by the number of conductor groups in the cable. | Example 1. "2/20x1" indicates 2 number 20 AWG conductors twisted together to form 1 pair. Example 2. "3/22x4" represents 4 groups of 3 number 22 AWG conductors twisted together to form a triple. |
Grouped Shielding | When one or more groups of conductors have a common shield over each conductor group, the designator "Sx(number of groups)" follows the wire size. If a single group has a common shield, the "x1" is to be omitted. |
Example 1. "2/22Sx6" indicates 6 pairs of 22 AWG conductors, with a shield over each pair. Example 2. "2/20S" indicates 1 shielded twisted pair of 20 AWG conductors. |
Individual Shielding | When each conductor of the same size is individually shielded, the letter "I" follows the letter "S". A shielded individual conductor is to be designated by "S" instead of "SI". | Example 1. "3/14SI" indicates 3 individually shielded 14 AWG conductors. Example 2. "1/18S" indicates 1 shielded 18 AWG conductor. |
Uninsulated Ground Drain Wires | Desiganated by the letter "R" and are not counted in th total number of conductors. | Example 1. "3/8R" indicates 3 number 8 AWG ground wires. |
Parallel Configuration | Two conductors laid parallel is desiganated by the letter "F" which is to be followed by the conductor number. | Example 1. "2F/8" indicates 2 number 8 AWG conductors laid parallel. |
Table 5: Mil-C-3432 CO Cable Overall Shielding
Code | Shielding |
---|---|
N/A | No Shield - No letters are used |
SJ | Single Overall Shield |
SSJ | Double Overall Shield |
Table 6: Outside Diameter of Mil-C-3432 CO Cable
Code | Shielding | Example |
---|---|---|
Typical Cable | Indicated by four significant figures expressing the diameter in mils (thousandths of an inch) to the nearest figure divisble by 5. | "...)0640" respresents an Outer Diameter (O.D.) of 0.064 inches. |
Tolerance Exists | Indicated by placing the tolerance immediately after the O.D. as descibed in the typical case. | "...)1040±.025" respresents an Outer Diameter (O.D.) of 1.04 inches and a tolerance of 0.025 inches. |
Parallel Conductor Cables | Designated by listing the major diameter, followed by a slant, followed by the minor diameter, all expressed as described in the typical case. | "...)0920±.050/0510" respresents a parellel cable having a major diameter of 0.92 inches with a tolerance of 0.05 inches and a minor diameter of 0.51 inches. |
M3432 Medium Duty "CO" Cables
M3432 Medium Duty CO Wire
600V
CO Cable, Medium Duty Approvals:
- Military Specifications:
- MIL-DTL-3432
- MIL-I-631
- MIL-I-3930
- MIL-P-24216
- MIL-STD-104
- Federal Specifications:
- L-P-390
- A-A-59551
- FED-STD-228
- MIL-STD-686
- Industry Specifications:
- UL 62
Medium Duty M3432 Cable Characteristics:
Part numbers are designed to give more information about the parts. In each part number, there is a three-letter code starting with "M." Letters of the code indicate the following characteristics:
- 1st Letter = Duty:
- M: Medium Duty, rated 600 volts
- 2nd Letter = Class:
- G: General Purpose, Medium Low Temperature (-40°C to 75°C)
- O: Oil-Resistant, Medium Low Temperature (-40°C to 75°C)
- L: Heat Resistant, Low Temperature (-55°C to 75°C)
- D: Oil and Heat Resistant, Low Temperature (-55°C to 75°C)
- 3rd Letter = Flexibility:
- S: Semi-Flexible
- F: Flexible
- E: Extra Flexible
*Note: CO Wires with "SJ" in their part numbers are shielded (ex. M3432-03 MGF (3/12) SJ 0515)
Part Number | AWG Size | No. of Cond. | Nom. O.D. (in) | Approx LBS/MFT | Mil-Spec # |
CO-03 MGF(3/18) 0340 | 18 | 3 | 0.340 | 59 | M3432-03 MGF(3/18) 0340 |
CO-03 MGF(3/16) 0360 | 16 | 3 | 0.365 | 69 | M3432-03 MGF(3/16) 0360 |
CO-03 MGF(3/14) 0460 | 14 | 3 | 0.460 | 150 | M3432-03 MGF(3/14) 0460 |
CO-03 MGF(3/12) 0500 | 12 | 3 | 0.500 | 202 | M3432-03 MGF(3/12) 0500 |
CO-03 MGF (3/12) SJ 0515 | 12 | 3 | 0.515 | 245 | M3432-03 MGF (3/12) SJ 0515 |
CO-03 MDF (3/12) SJ 0515 | 12 | 3 | 0.515 | 164 | M3432-03 MDF (3/12) SJ 0515 |
CO-04 MOF (4/14) 0500 | 14 | 4 | 0.500 | 149 | M3432-04 MOF (4/14) 05 |
CO-03 MOF(3/16) 0635 | 16 | 3 | 0.635 | 70 | M3432-03 MOF(3/16) 0635 |
CO-03 MGF(3/16) 0335 | 16 | 3 | 0.365 | 54 | M3432-03 MGF(3/16) 0335 |
CO-04 MOF(4/12) SJ 0600 | 12 | 4 | 0.600 | 210 | M3432-04 MOF(4/12) SJ 0600 |
CO-04 MOF(4/14) 0500 | 14 | 4 | 0.500 | 141 | M3432-04 MOF(4/14) 0500 |
CO-05 MGF( 5/16) 0490 | 16 | 5 | 0.490 | 125 | M3432-05 MGF( 5/16) 0490 |
M3432 Heavy Duty "CO" Cable
M3432 Heavy Duty CO Cable
600V
CO Cable, Heavy Duty Approvals:
- Military Specifications:
- MIL-DTL-3432
- MIL-I-631
- MIL-I-3930
- MIL-P-24216
- MIL-STD-104
- Federal Specifications:
- L-P-390
- A-A-59551
- FED-STD-228
- MIL-STD-686
- Industry Specifications:
- UL 62
Heavy Duty M3432 Cable Characteristics:
Part numbers are designed to give more information about the parts. In each part number, there is a three-letter code starting with "H." Letters of the code indicate the following characteristics:
- 1st Letter = Duty:
- H: Heavy Duty, rated 600 volts
- 2nd Letter = Class:
- G: General Purpose, Medium Low Temperature (-40°C to 75°C)
- O: Oil-Resistant, Medium Low Temperature (-40°C to 75°C)
- L: Heat Resistant, Low Temperature (-55°C to 75°C)
- D: Oil and Heat Resistant, Low Temperature (-55°C to 75°C)
- 3rd Letter = Flexibility:
- S: Semi-Flexible
- F: Flexible
- E: Extra Flexible
*Note: CO Cables with "SJ" in their part numbers are shielded (ex. M3432-05 HDE(2/4) SJ 1120)
Part Number | AWG Size | No. of Cond. | Nom. O.D. (in) | Approx LBS/MFT | Mil-Spec # |
CO-03 HGF(3/10) 0690 | 10 | 3 | 0.760 | 262 | M3432-03 HGF(3/10) 0690 |
CO-04 HDF (4/6) 1100 | 6 | 4 | 1.10 | 694 | M3432-04 HDF (4/6) 1100 |
CO-04 HDF (4/6-4/12R) 1100 | 6 | 4 | 1.10 | 909 | M3432-04 HDF (4/6-4/12R) 1100 |
CO-03 HLF (3/4-3/10R) 1170 | 4 | 3 | 1.17 | 865 | M3432-03 HLF (3/4-3/10R) 1170 |
CO-04 HLF (4/4) 1340 | 4 | 4 | 1.34 | 952 | M3432-04 HLF (4/4) 1340 |
CO-04 HLF(4/2) 1480 | 2 | 4 | 1.48 | 890 | M3432-04 HLF(4/2) 1480 |
CO-04 HLF (4/6) 1140 | 6 | 4 | 1.14 | 610 | M3432-04 HLF (4/6) 1140 |
CO-03 HGF (3/16) 0435 | 16 | 3 | 0.435 | 88 | M3432-03 HGF (3/16) 0435 |
CO-04 HLF(4/8) 1000 | 8 | 4 | 1.0 | 660 | M3432-04 HLF(4/8) 1000 |
CO-03 HLF(3/12) 0635 | 12 | 3 | 0.635 | 210 | M3432-03 HLF(3/12) 0635 |
CO-03 HLF(3/10) 0710 | 10 | 3 | 0.710 | 270 | M3432-03 HLF(3/10) 0710 |
CO-04 HGF(4/10) 0745 | 10 | 4 | 0.745 | 325 | M3432-04 HGF(4/10) 0745 |
CO-04 HOF(4/2) 1400 | 2 | 4 | 1.4 | 810 | M3432-04 HOF(4/2) 1400 |
CO-03 HOF (3/6) 1010 | 6 | 3 | 1.01 | 492 | M3432-03 HOF (3/6) 1010 |
CO-03 HDF(3/10) 0690 | 10 | 3 | 0.690 | 265 | M3432-03 HDF(3/10) 0690 |
CO-04 HDF(4/2-4/9R) 1435 | 2 | 4 | 1.435 | 938 | M3432-04 HDF(4/2-4/9R) 1435 |
CO-04 HDF(4/1-4/8R) 1620 | 1 | 4 | 1.62 | 2338 | M3432-04 HDF(4/1-4/8R) 1620 |
CO-04 HDF(4/0000-4/4R) 2380 | 4/0 | 4 | 2.38 | 2712 | M3432-04 HDF(4/0000-4/4R) 2380 |
CO-04 HOF(4/0) 1890 | 1/0 | 4 | 1.89 | 1468 | M3432-04 HOF(4/0) 1890 |
CO-03 HGF(3/14) 0565 | 14 | 3 | 0.565 | 165 | M3432-03 HGF(3/14) 0565 |
CO-04 HDF(4/2-4/8R)1435 | 2 | 4 | 1.435 | 944 | M3432-04 HDF(4/2-4/8R)1435 |
CO-05 HOF(5/12) 0740 | 12 | 5 | 0.740 | 318 | M3432-05 HOF(5/12) 0740 |
CO-03 HOF(3/12) 0635 | 12 | 3 | 0.635 | 198 | M3432-03 HOF(3/12) 0635 |
CO-03 HOF(3/6) 1010 | 6 | 3 | 1.01 | 515 | M3432-03 HOF(3/6) 1010 |
CO-06 HOF (6/12) 0800 | 12 | 6 | 0.80 | 330 | M3432-06 HOF (6/12) 0800 |
CO-05 HDE(2/4) SJ 1120 | 4 | 2 | 1.12 | 1580 | M3432-05 HDE(2/4) SJ 1120 |
CO-04 HDE (4/0-4/4R) 1900 | 1/0 | 4 | 1.9 | 2820 | M3432-04 HDE (4/0-4/4R) 1900 |
CO-04 HDF( 4/1-4/8R) 1620 | 1 | 4 | 1.62 | 1998 | M3432-04 HDF( 4/1-4/8R) 1620 |
CO-03 HLF( 3/4-3/10R) 1170 | 4 | 3 | 1.17 | 865 | M3432-03 HLF( 3/4-3/10R) 1170 |
CO-04 HDF(4/0000-4/4R) 2285 | 4/0 | 4 | 2.285 | 4670 | M3432-04 HDF(4/0000-4/4R) 2285 |
CO-04 HDE(4/0000-4/4R) 2380 | 4/0 | 4 | 2.38 | 5370 | M3432-04 HDE(4/0000-4/4R) 2380 |
CO-04 HDF(2/4-2/8R) 1100 | 4 | 2 | 1.10 | 848 | M3432-04 HDF(2/4-2/8R) 1100 |
CO-04 HLE(4/0000-4) 2500 | 4/0 | 4 | 2.5 | 4670 | M3432-04 HLE(4/0000-4) 2500 |
CO-06 HGF(6/16) 0560 | 16 | 6 | 0.560 | 160 | M3432-06 HGF(6/16) 0560 |
CO-03 HGE(3/10) 0690 | 10 | 3 | 0.690 | 260 | M3432-03 HGE(3/10) 0690 |
CO-04 HDF (4/4-4/10R) 1290 | 4 | 4 | 1.29 | 1160 | M3432-04 HDF (4/4-4/10R) 1290 |
M3432 Light Duty "CO" Cables
CO Cables
M3432 Light Duty Cable
300V
CO Cable, Light Duty Approvals:
- Military Specifications:
- MIL-DTL-3432
- MIL-I-631
- MIL-I-3930
- MIL-P-24216
- MIL-STD-104
- Federal Specifications:
- L-P-390
- A-A-59551
- FED-STD-228
- MIL-STD-686
- Industry Specifications:
- UL 62
Light Duty M3432 Cable Characteristics:
Part numbers are designed to give more information about the parts. In each part number, there is a three-letter code starting with "L." Letters of the code indicate the following characteristics:
- 1st Letter = Duty:
- L: Light Duty, rated 300 volts
- 2nd Letter = Class:
- G: General Purpose, Medium Low Temperature (-40°C to 75°C)
- O: Oil-Resistant, Medium Low Temperature (-40°C to 75°C)
- L: Heat Resistant, Low Temperature (-55°C to 75°C)
- D: Oil and Heat Resistant, Low Temperature (-55°C to 75°C)
- 3rd Letter = Flexibility:
- S: Semi-Flexible
- F: Flexible
- E: Extra Flexible
Part Number | AWG Size | No. of Cond. | Nom. O.D. (in) | Approx LBS/MFT | Mil-Spec # |
CO-13 LDF (12/22) 0370 | 22 | 12 | 0.370 | 70 | M3432-13 LDF (12/22) 0370 |
CO-02 LGF(2/18) 0250 | 18 | 2 | 0.250 | 39 | M3432-0 |
河南三博电子是一家专业耐弯曲应用MIL-DTL-3432军标柔性电缆的供应商,我公司经营耐弯曲应用MIL-DTL-3432军标柔性电缆产品多年,质量口碑可靠。如果您有更多的耐弯曲应用MIL-DTL-3432军标柔性电缆价格问题,欢迎您联系我们厂家
其他信息
- 美军标连接器2015-09-01
- EN2266-0082015-06-03
- MIL-C-137772015-06-18
- M27500-20RC-3S092016-02-19
- eaton断路器2017-03-27
- MIL-C-17/2032015-06-04
- MIL-C-17/2082015-06-04
- TE 连接器,模缩套,热…2015-06-15
- BACC45FS18-8P8H2016-03-25
- M22759/191-线缆2015-06-03