
M5086/2 Aircraft Cable
MIL-W-5086/1 Aircraft Cable Construction:
MIL-W-5086/1 Aircraft Cable Ratings:
MIL-W-5086/1 Applications:
Customization Services for SAE AS50861/1 Wire include:
Part Number | AWG Size | Conductor Stranding | Jacket Thick | Nom. O.D. (in) | Approx LBS/MFT |
M5086/1-22 | 22 | 19/34 | 0.006 | 0.068 | 4.0 |
M5086/1-20 | 20 | 19/32 | 0.006 | 0.078 | 6.0 |
M5086/1-18 | 18 | 19/30 | 0.006 | 0.088 | 8.3 |
M5086/1-16 | 16 | 19/29 | 0.006 | 0.098 | 10.3 |
M5086/1-14 | 14 | 19/27 | 0.006 | 0.117 | 15.7 |
M5086/1-12 | 12 | 37/28 | 0.006 | 0.137 | 23.7 |
M5086/1-10 | 10 | 37/26 | 0.006 | 0.159 | 35.0 |
M5086/2 Aircraft Cable
MIL-W-5086/2 or M5086/2
M5086/2 Aircraft Cable Ratings and Approvals:
M5086/2 Aircraft Cable Construction:
MIL-W-5086/2 Applications:
Customization Services for SAE AS50861/2 Wire include:
Part Number | AWG Size | Conductor Stranding | Jacket Thick | Nom. O.D. (in) | Approx LBS/MFT | M27500 Component |
M5086/2-22 | 22 | 19/34 | 0.006 | 0.073 | 4.2 | B |
M5086/2-20 | 20 | 19/32 | 0.006 | 0.083 | 6.2 | B |
M5086/2-18 | 18 | 19/30 | 0.006 | 0.093 | 8.6 | B |
M5086/2-16 | 16 | 19/29 | 0.006 | 0.103 | 10.7 | B |
M5086/2-14 | 14 | 19/27 | 0.006 | 0.126 | 16.7 | B |
M5086/2-12 | 12 | 37/28 | 0.006 | 0.143 | 25.0 | B |
M5086/2-10 | 10 | 37/26 | 0.006 | 0.189 | 40.1 | B |
M5086/2-8 | 8 | 133/29 | 0.008 | 0.239 | 66.0 | B |
M5086/2-6 | 6 | 133/27 | 0.008 | 0.293 | 104.6 | B |
M5086/2-4 | 4 | 133/25 | 0.008 | 0.349 | 160.1 | B |
M5086/2-2 | 2 | 665/30 | 0.008 | 0.420 | 245.0 | B |
M5086/2-1 | 1 | 817/30 | 0.008 | 0.467 | 304.0 | B |
M5086/2-01 | 1/0 | 1045/30 | 0.008 | 0.525 | 392.0 | B |
M5086/2-02 | 2/0 | 1330/30 | 0.008 | 0.587 | 493.0 | B |
M5086/2-03 | 3/0 | 1661/30 | 0.008 | 0.640 | 604.0 | B |
M5086/2-04 | 4/0 | 2104/30 | 0.008 | 0.725 | 770.0 | B |
M5086/4 Aircraft Cable Ratings and Approvals:
M5086/4 Aircraft Cable Construction:
Part Number | AWG Size | Conductor Stranding | Approx LBS/MFT | Nom. O.D. (in) | M27500 Component |
M5086/4-16 | 16 | 19/29 | 14 | 0.122 | P |
M5086/4-18 | 18 | 19/30 | 12 | 0.113 | P |
M5086/4-20 | 20 | 19/32 | 9 | 0.103 | P |
M5086/4-22 | 22 | 19/34 | 7.2 | 0.095 | P |
MIL-W-5086/5 Aircraft Cable Ratings and Approvals:
MIL-W-5086/5 Aircraft Cable Construction:
Part Number | AWG Size | Conductor Stranding | Approx LBS/MFT | Nom. O.D. (in) | M27500 Component |
M5086/5-8 | 8 | 133/29 | 66.86 | 0.213 | AA |
M5086/5-10 | 10 | 37/26 | 40.4 | 0.156 | AA |
M5086/5-12 | 12 | 37/28 | 25.8 | 0.132 | AA |
M5086/5-14 | 14 | 19/27 | 16.4 | 0.111 | AA |
M5086/5-16 | 16 | 19/29 | 10.82 | 0.091 | AA |
M5086/5-18 | 18 | 19/30 | 8.93 | 0.082 | AA |
M5086/5-20 | 20 | 19/32 | 6.26 | 0.072 | AA |
M5086/5-22 | 22 | 19/34 | 4.1 | 0.062 | AA |
M5086/5-24 | 24 | 19/36 | 3.3 | 0.053 | AA |
M5086/6 Aircraft Cable Ratings and Approvals:
M5086/6 Aircraft Cable Construction:
Part Number | AWG Size | Conductor Stranding | Approx LBS/MFT | Nom. O.D. (in) | M27500 Component |
M5086/6-24 | 24 | 19/36 | 3.3 | 0.053 | AB |
M5086/6-26 | 26 | 19/38 | 2.4 | 0.046 | AB |
M5086/6-28 | 28 | 7/36 | 1.8 | 0.040 | AB |
M5086/7 Aircraft Cable Ratings and Approvals:
M5086/7 Aircraft Cable Construction:
Part Number | AWG Size | Conductor Stranding | Approx LBS/MFT | Nom. O.D. (in) | M27500 Component |
M5086/7-10 | 10 | 37/26 | 35.7 | 0.150 | AD |
M5086/7-12 | 12 | 37/28 | 23 | 0.122 | AD |
M5086/7-14 | 14 | 19/27 | 15.5 | 0.104 | AD |
M5086/7-16 | 16 | 19/29 | 10.1 | 0.085 | AD |
M5086/7-18 | 18 | 19/30 | 8 | 0.077 | AD |
M5086/7-20 | 20 | 19/32 | 5.5 | 0.067 | AD |
M5086/7-22 | 22 | 19/34 | 3.9 | 0.059 | AD |
M5086/7-24 | 24 | 19/36 | 2.7 | 0.052 |
ºÓÄÏÈý²©µç×ÓÊÇÒ»¼Òרҵm5086·É»úµçÀµĹ©Ó¦ÉÌ£¬ÎÒ¹«Ë¾¾Óªm5086·É»úµçÀ²úÆ·¶àÄ꣬ÖÊÁ¿¿Ú±®¿É¿¿¡£Èç¹ûÄúÓиü¶àµÄm5086·É»úµçÀ¼۸ñÎÊÌ⣬»¶ÓÄúÁªÏµÎÒÃdz§¼Ò