首页 >> 货号列表

mil-w-22759/89(m22759/89)|SAEas22759/89航空线缆

作者:admin 来源: 日期:2015/10/28 11:36:11
河南三博m22759/90军用规格高镍高强度铜合金航空线缆0371-55365505
应用:
要求优异的热稳定性和高强度的航空航天应用
mil-w-22759/90
SAE as22729
军用规格线
m22759/90军用规格的导体:
高镍高强度铜合金
m22759/90军用规格的线 绝缘:
含氟聚合物/聚酰亚胺胶带
m22759/90MIL规格线 额定电压:
600伏
m22759/90MIL规格的线缆 温度等级:
260°
Mil-Spec # AWG Stranding Min O.D. (in) MaxO.D. (in) Nom.Lbs/Mft
M22759/90-26-* 26 19/38 0.033 0.037 1.6
M22759/90-24-* 24 19/36 0.038 0.042 2.2
M22759/90-22-* 22 19/34 0.043 0.047 3.1
M22759/90-20-* 20 19/32 0.051 0.055 4.7
上述表格应由mil-std-681按照颜色代码指示器取代。
0 -黑色,1 -棕色,2 -红色,3 -橙,4 -黄,5 -绿色,6 - 7 -紫色,8 -灰色,9 -白色
例如:20号,白m22759 / 11-20-9;白色和橙色的条纹—
m22759 / 11-20-93。

PART NUMBER AWG Conductor Stranding Approx LBS/MFT min O.D. (in) Max O.D. (in) Cond. Material Max. Temp Voltage
M22759/90/26-0 26 19/38 1.6 0.033 0.037 Silver-Plated High Strength Copper Alloy 200°C 600
M22759/90/26-1 26 19/38 1.6 0.033 0.037 Silver-Plated High Strength Copper Alloy 200°C 600
M22759/90/26-2 26 19/38 1.6 0.033 0.037 Silver-Plated High Strength Copper Alloy 200°C 600
M22759/90/26-3 26 19/38 1.6 0.033 0.037 Silver-Plated High Strength Copper Alloy 200°C 600
M22759/90/26-4 26 19/38 1.6 0.033 0.037 Silver-Plated High Strength Copper Alloy 200°C 600
M22759/90/26-5 26 19/38 1.6 0.033 0.037 Silver-Plated High Strength Copper Alloy 200°C 600
M22759/90/26-6 26 19/38 1.6 0.033 0.037 Silver-Plated High Strength Copper Alloy 200°C 600
M22759/90/26-7 26 19/38 1.6 0.033 0.037 Silver-Plated High Strength Copper Alloy 200°C 600
M22759/90/26-8 26 19/38 1.6 0.033 0.037 Silver-Plated High Strength Copper Alloy 200°C 600
M22759/90/26-9 26 19/38 1.6 0.033 0.037 Silver-Plated High Strength Copper Alloy 200°C 600
M22759/90-24-0 24 19/36 2.2 0.038 0.042 Silver-Plated High Strength Copper Alloy 200°C 600
M22759/90-24-1 24 19/36 2.2 0.038 0.042 Silver-Plated High Strength Copper Alloy 200°C 600
M22759/90-24-2 24 19/36 2.2 0.038 0.042 Silver-Plated High Strength Copper Alloy 200°C 600
M22759/90-24-3 24 19/36 2.2 0.038 0.042 Silver-Plated High Strength Copper Alloy 200°C 600
M22759/90-24-4 24 19/36 2.2 0.038 0.042 Silver-Plated High Strength Copper Alloy 200°C 600
M22759/90-24-5 24 19/36 2.2 0.038 0.042 Silver-Plated High Strength Copper Alloy 200°C 600
M22759/90-24-6 24 19/36 2.2 0.038 0.042 Silver-Plated High Strength Copper Alloy 200°C 600
M22759/90-24-7 24 19/36 2.2 0.038 0.042 Silver-Plated High Strength Copper Alloy 200°C 600
M22759/90-24-8 24 19/36 2.2 0.038 0.042 Silver-Plated High Strength Copper Alloy 200°C 600
M22759/90-24-9 24 19/36 2.2 0.038 0.042 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-22-0 22 19/34 3.1 0.043 0.047 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-22-1 22 19/34 3.1 0.043 0.047 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-22-2 22 19/34 3.1 0.043 0.047 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-22-3 22 19/34 3.1 0.043 0.047 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-22-4 22 19/34 3.1 0.043 0.047 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-22-5 22 19/34 3.1 0.043 0.047 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-22-6 22 19/34 3.1 0.043 0.047 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-22-7 22 19/34 3.1 0.043 0.047 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-22-8 22 19/34 3.1 0.043 0.047 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-22-9 22 19/34 3.1 0.043 0.047 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-20-0 20 19/32 4.7 0.051 0.055 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-20-1 20 19/32 4.7 0.051 0.055 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-20-2 20 19/32 4.7 0.051 0.055 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-20-3 20 19/32 4.7 0.051 0.055 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-20-4 20 19/32 4.7 0.051 0.055 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-20-5 20 19/32 4.7 0.051 0.055 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-20-6 20 19/32 4.7 0.051 0.055 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-20-7 20 19/32 4.7 0.051 0.055 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-20-8 20 19/32 4.7 0.051 0.055 Silver-Plated High Strength Copper Alloy 200°C 600
m22759/90-20-9 20 19/32 4.7 0.051 0.055 Silver-Plated High Strength Copper Alloy 200°C 600


河南三博电子是一家专业mil-w-22759/89(m22759/89)|SAEas22759/89航空线缆的供应商,我公司经营mil-w-22759/89(m22759/89)|SAEas22759/89航空线缆产品多年,质量口碑可靠。如果您有更多的mil-w-22759/89(m22759/89)|SAEas22759/89航空线缆价格问题,欢迎您联系我们厂家

Coryright 河南三博电子科技有限公司 版权所有

公司地址:河南省郑州市中原区颖河路76号颖河港湾11栋2单元1004 地址:www.hnsanbo.com

电话:0371-55365505 传真:0371-86257077 邮箱:hnsanbo@163.com 网站关键词:连接器-航空线缆-航空插头、航空线缆、军品连接器、军用操作工具,军用操作工具,集成电路,电源开关生产